Bike availability overview
January | February | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Location | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Aladin das Lastenrad | Kulturbunker Köln-Mülheim e.V. | |||||||||||||||||||||||||||||||
Alfonsina | Clouth | |||||||||||||||||||||||||||||||
Alvin | Lahnstrasse | |||||||||||||||||||||||||||||||
Ayline | Bürgerzentrum Vingst, Vingster Treff | |||||||||||||||||||||||||||||||
Bubi | Buchforst Mobil | |||||||||||||||||||||||||||||||
ChorRider | Bürgerzentrum Köln-Chorweiler | |||||||||||||||||||||||||||||||
Estella | Bei Marie | |||||||||||||||||||||||||||||||
Johan | bei Anna | |||||||||||||||||||||||||||||||
Josezieh'nchen | Clouth | |||||||||||||||||||||||||||||||
Lastenrad der Stadt Pulheim | Rathaus Pulheim | |||||||||||||||||||||||||||||||
Leila | Idyll | |||||||||||||||||||||||||||||||
Madomobil | bei Anna | |||||||||||||||||||||||||||||||
Malin | bei Anna | |||||||||||||||||||||||||||||||
Moritz | ADFC Lastenradstandort Porz | |||||||||||||||||||||||||||||||
Walther | AOC Weinhandlung | |||||||||||||||||||||||||||||||
Wendelina | Petershof |
Color legend:
bookable | booked/blocked | station closed | not bookable
bookable | booked/blocked | station closed | not bookable
All cargo bikes
Klick here to see a list of all cargo bikes.